CAPE TOWN > JOHANNESBURG: (Prices and arrival times might vary) | |||||
Station | Day | Arrive | Depart | Econo Sleeper | Econo Seated |
Cape Town | Wed, Fri, Sun | 10:00 | |
|
|
Bellville | Wed, Fri, Sun | 10:25 | 10:35 | R 140 | R 120 |
Worcester | Wed, Fri, Sun | 13:10 | 13:30 | R 170 | R 140 |
Beaufort West | Wed, Fri, Sun | 19:25 | 19:50 | R 290 | R 210 |
Kimberley | Thu, Sat, Mon | 03:35 | 03:46 | R 510 | R 320 |
Klerksdorp | Thu, Sat, Mon | 08:15 | 08:26 | R 650 | R 415 |
Johannesburg | Thu, Sat, Mon | 12:15 | R 745 | R 475 | |
Cape Town to Bellville to Worcester to Beaufort West to Kimberley to Klerksdorp to Johannesburg |
JOHANNESBURG > CAPE TOWN: (Prices and arrival times might vary) | |||||
Station | Day | Arrive | Depart | Econo Sleeper | Econo Seated |
Johannesburg | Wed, Fri, Sun | 12:30 | |||
Klerksdorp | Wed, Fri, Sun | 16:10 | 16:24 | R 180 | R 140 |
Kimberley | Wed, Fri, Sun | 20:55 | 21:20 | R 270 | R 200 |
Beaufort West | Thu, Sat, Mon | 05:30 | 06:00 | R 485 | R 310 |
Worcester | Thu, Sat, Mon | 11:50 | 12:05 | R 660 | R 415 |
Bellville | Thu, Sat, Mon | 14:50 | 15:00 | R 730 | R 460 |
Cape Town | 15:30 | R 745 | R 475 | ||
Johannesburg to Klerksdorp to Kimberley to Beaufort West to Worcester to Bellville to Cape Town |
Johannesburg >> Komatipoort:
Departure Time: 18:10 on Wed, Fri
Arrival Time: 06:38 on Thurs, Sat
Per Person Rate: R390pp Sharing
Komatipoort >> Johannesburg:
Departure Time: 18:00 on Thurs, Sun
Arrival Time: 06:20 on Fri, Mon
Per Person Rate: R390pp Sharing